Schedule
Detailed program schedule
06:15 – 06:45 pmDepart for conference dinner venue (pick up infront of IC & SR building)
Date | Time | TTJ Auditorium | Parallel Sessions (Hall 2) | Parallel Sessions (Hall 3) |
---|---|---|---|---|
23rd September 2024, Monday | 07:20 – 07:30 am | Pick up from hotels1 | ||
07:50 – 08:00 am | Registration1 | |||
08:00 – 08:30 am | IIT Madras campus tour1 (pick up at IC & SR building) Registration for national participants | |||
08:45 – 09:00 am | Opening ceremony (TTJ Auditorium) | |||
Chair: Prof K. N. Ganesh | ||||
09:00 – 09:45 am | Plenary Lecture PL1: Prof. D. D. Sarma: Low-Dimensional Hybrid Halide Compounds: A New Frontier for Discovery of optically active materials | |||
09:45– 10:30 am | Plenary Lecture PL2: Prof. Nam-Joon CHO: Preparing for tomorrow with materials today | |||
10:30 – 10:50 am | Tea Break | |||
10:50 – 11:00 am | Photo Session (in front of IC & SR building) | |||
Time | Session 1 Topic 1. Nanomaterials (1/3) Chair: Prof. G. U. Kulkarni | Session 2 Topic 2: Nanophotonics Chair: Prof. D. D. Sarma | Session 3 Topic 3: Sensors / Lab-on-a-chip and Microfluidics Chair: Prof. Dinesh Amalnerkar | |
11:00 – 11:30 am | S1.I1: Prof. Kaoru Tamada: Self-Assembled Nanomaterials: from Fundamentals to Applications | S2.I1: Prof. H. N. Ghosh: Ultrafast Plasmon Dynamics in Non-stoichiometric Near Infrared Active Semiconductor Nanocrystals | S3.I1: Prof. Debdutta Ray: Vapor deposited high efficiency polymer UV/Blue photodetectors | |
11:30 – 12:00 pm | S1.I2: Prof. B. L. V. Prasad: “All in one” precursors for the preparation of metal, metal sulphide and bimetallic sulphide nanocrystals | S2.I2: Prof. Koichi Okamoto: Full-Color Tuning and Optical Diverse Applications Using Plasmonics and Metamaterials | S3.I2: Prof. Sandhyarani: Ultrasensitive Nanosensors for Rapid and Precise Detection of Sepsis Biomarker | |
12:00 – 12:30 pm | S1.I3: Prof. Jae-Chul Lee: Electrolyte Solvents as Architects: How Solvents Guide the Spontaneous Formation of 3D Porous Nanostructures in Battery Anodes | S3.I3: | S2.I3: Prof. Tae-Hyung Kim Electrochemical cell-based sensor as a new tool for rapid and precise drug screening | |
12:30 – 01:00 pm | S1.I4: Prof. A. K. Tyagi: Design of materials for harnessing radionuclides for health applications | S2.I4: Prof. Rajamalli: Nanoclusters and carbon dots for light-emitting diodes | S3.I4: Prof. Mana Toma: Plasmonic Colors on Metal Nanostructure Arrays for Spectrometer-free Plasmonic Biosensors | |
01:00 – 02:00 pm | Lunch Break | |||
02:00 – 02:15 pm | Visit to Stalls | |||
Chair: Prof. Umesh Waghmare | ||||
02:15 – 03:00 pm | Plenary Lecture PL3.: Prof. Miho YAMAUCHI: Nanocatalysts for a low carbon society: upgrading chemicals through hydrogenation | |||
03:00 – 03:45 pm | Plenary Lecture PL4: Prof. Jaejong LEE: Multi-functional nanoimprint lithography systems and its biological- and medical applications | |||
03:45 – 04:05 pm | Tea Break | |||
04:05 – 05:00 pm | Poster Session – 1 | |||
Time | Chair: Prof. Sukhendu Mandal Panel: Chair + Dr. B. L. V. Prasad | Chair: Prof. T. Pradeep Panel: Chair + Prof. A. K. Tyagi | Chair: Prof. Sebastian Peter Panel: Chair + Prof. G. U. Kulkarni | |
05:00 – 05:30 pm | S1.I5: Prof. Umesh Waghmare: Sensing vibrations of 2D materials using quantum geometry of electrons | S2.I5: Prof. Raghavendra Sai V. V.:U-Bent Fiber Optic Sensor Probes – a Versatile Tool for Nanophotonics Based Research and Portable Devices | S3.I5: Prof. Hideaki Yamamoto: In Vitro Neuroengineering using Microfluidic Devices | |
05:30 – 06:00 pm | S1.O1: Dr. Eswaraiah Varrla: Utilizing Natural, Stable Materials to Develop Low-Dimensional Materials and Their Applications | S2.O1: Prof. Souradyuti Ghosh: Use of fluorogenic biological isothermal signal amplification and charge-tuneable biopolymers for rapid disease detection | S3.O3: Ms. Sarita Kataria: Irrigation-Friendly Sensor to Manage Drought in Crops Through Carbon-Based Signature Volatile Sensing | |
06:00 – 06:15 pm | S1.S1: Mr. Vivek Yadav: Atomically Precise Carboranethiol-Protected Ag17, AuAg16, Ag13Cu4 and AuAg12Cu4 Nanoclusters | S2.S1: Ms. Upasana Bordoloi: Electrical and Magneto transport Properties of Physical Vapour Deposition Grown low dimensional Tellurium | S3.S1: Dr. Neeli Chandran: Innovative Surface Modifications: Unlocking the Potential of Copper Nanoparticles in Biosensing and Bioimaging Applications | |
07:00 – 10:00 pm | Conference Dinner @Holiday Inn Hotel |
TOTAL
Plenary Talks | 8 |
Sessions | 8 |
Invited Talks in each Session: 06 | 40 |
Oral Talks in each Session: 01 | 8 |
Short Talk in each Session: 01 | 8 |
- Plenary Talks – 40 mins talk + 05 mins Q&A
- Tea break: 20 mins
- Photo session: 05 mins, walk to halls: 05 mins
- Invited talk: By
Invited
Speakers; 25 mins talk + 5 mins Q&A - Lunch: 1h
- Poster session: 1h
- 1 Only for foreign delegates
Date | Time | TTJ Auditorium | Parallel Sessions (Hall 2) | Parallel Sessions (Hall 3) | |
---|---|---|---|---|---|
24th September 2024, Tuesday | 08:15 am | Pick up from hotels1 | |||
Chair: Prof Rajnish Kumar | |||||
09:00 – 09:45 am | Plenary Lecture PL5.: Prof. Tatsuya Tsukuda: Atomically Precise Gold Superatoms | ||||
09:45 – 10:30 am | Plenary Lecture PL6.: Prof. G. U. Kulkarni: Exploring Neuromorphic intelligence in Ag nano-labyrinth structures | ||||
10:30 – 11:00 am | Tea Break (Dining Hall) | ||||
AYNF 2024 Asian Young Nanoscientists Forum 2024 “Asian Talent Network, Exploring the Future” Chair: Prof. Tae-Hyung KIM | Session 4 Nanomaterials (2/3) Chair: Prof. B. L. V. Prasad | Session 5 Advanced Tools and Applications Chair: Prof. Chandramouli Subramanium | |||
11:00 am | Click here to view the Schedule | S4.I1: Prof. Arindam Ghosh: Engineering electron-lattice coupling in bottom-up assembly of nanoscale interfaces | S5.I1: Prof. Akira Terasaki: Superatomic Silver and Doped-Silver Clusters Characterized by Optical Absorption, Photoelectron Imaging, and Chemical Processes | ||
Chair: Prof. Sebastian Peter | |||||
11:05 – 11:30 am | |||||
11:30 – 12:00 am | S4.I2: Prof. Wonchul Park: Diverse Nanocomposite Materials for Lithium Battery and Water Electrolysis Applications | S5.I2: Prof. Abhishek Dey: Surface Enhanced Resonance Raman Spectroscopy Coupled to Rotating Disc Electrochemistry: A Tool for In-Operando Investigations | |||
12:00 – 12:30 am | S4.I3: Prof. Sukhendu Mandal: Cluster-Assembled Materials: Properties Beyond Their Cluster Unit | S5.I3: Prof. Yasuyuki Yokota: Nanoscale Exploration of Electrochemical Interfaces: In Situ and Ex Situ Approaches | |||
12:30 pm | S4.I4: Prof. Shobhana Narasimhan: Identifying and Manipulating Defects on Black Phosphorene Surfaces | S5.I4: Prof. Young Chul Choi:Status and Prospects of Korean Nanotechnology Industry | |||
12:55 – 01:00 pm | Photo Session (inside TTJ Auditorium) | ||||
Chair: Prof. Rajnish Kumar | Chair: Prof. Kaoru Tamada Panel: Chair + Prof. Aridam Ghosh | Chair: Prof. G. U. Kulkarni Panel: Chair + Prof. Abhishek | |||
02:00 – 02:30 pm | S4.I5: Prof. Sebastian Peter: Deciphering C-C Coupling in CO2 Reduction: Advanced Nanomaterial Design Strategies | S5.I5: Prof. Young Soo Kang: Carbon neutrality technology to suppress climate change | |||
02:30 – 03:00 pm | S4.O1: Dr. Meena Devi: Influence of doping on physical properties of cobalt oxide nanoparticles | S5.O1: Dr. Maya Khatun: Correlating the crystal structure and optical response of DNA-Stabilized Ag16Cl2 clusters | |||
03:00 – 03:15 pm | S4.S1: Ms. Diksha Pathak: Effect of Doping Transition Metal on MOF-5 for Carbon Capture: A DFT Study | S5.S1: Dr. Geetika Manohar: Simple Method To Formulate Double Emulsion Variant Designed To Carry Three Bioactives | |||
03:15 – 03:30 pm | S4.Sponsors Talk 1: Dr. Ravikumar Iyyamperumal, Application Manager, India & Middle East BAXS Division Base – Sales&CS (BAXS): | S5.Sponsors Talk 2: Dr. Lijina, RSC: RSC activities in India | |||
03:30 – 03:50 pm | Tea Break (Dining Hall) | ||||
Chair: Prof. Akira Terasaki | |||||
04:50 – 05:20 pm | Plenary Lecture PL7.: Prof. Masahiko HARA: From Nano to the Universe | ||||
05:20 – 05:50 pm | |||||
05:50 – 06:00 pm | |||||
06:00 – 06:05 pm |
TOTAL
Plenary Talks | 8 |
Sessions | 8 |
Invited Talks in each Session: 06 | 40 |
Oral Talks in each Session: 01 | 8 |
Short Talk in each Session: 01 | 8 |
- Tea break: 30 mins
- AYNF: 2h 15 mins + 45 mins = 3 h
- Lunch: 1h
- Tea break: 20 mins
- Poster session: 2:1h
- 1 Only for foreign delegates
Date | Time | TTJ Auditorium | Parallel Session (Hall 2) | Parallel Session (Hall 3) | |
---|---|---|---|---|---|
25th September 2024, Wednesday | 08:15 am | Pick up from hotels1 | |||
Chair: Prof. Miho Yamauchi | |||||
09:00 – 09:45 a.m | Plenary Lecture PL8.: Prof. Sang-Joon Cho: Nanotechnology in Action: Exploring 2D vdW Heterostructures with Advanced Imaging Techniques | ||||
Date | Time | Session 6 Nanobiology / Nanomedicine Chair: Prof. Tatsuya Tsukuda Panel: Chair + Prof. Rajnish Kumar | Session 7 Sustainable Nanotechnology Chair: Prof. Sandhyarani Panel: Prof. Abhishek Dey | Session 8 Nanomaterials (3/3) Chair: Prof. Kaoru Tamada Panel: Prof. Mana Toma | |
09:45 – 10:15 a.m | S6.I1: Prof. Chandrabhas Narayana: Tailoring Nanoparticles for Understanding Biological Systems To Elucidate Their Structure Function for Their Application | S7.I1: Prof. Toshinori Matsushima: Unique Electroluminescence Characteristics from Organic-Fluorophore-Containing Halide Perovskites | S8.I1: Dr. Avijit BaidyaCrafting Molecular Interactions: Engineering Biomaterials for Complex Surgical Interventions | ||
10:15 – 10:30 a.m | S6.S1: Dr. Raju Vivek: Dynamic Nanovaccine Based on NIR-II Window Responsive Theranostic Particle for Dendritic Cell Activated Tumor Immunotherapy | S7.S1: Dr. Amit Kaushal: Reactor Engineering Strategies in FC-CVD for SWCNT Fiber Synthesis: Addressing Challenges and Unlocking Industrial-Scale Production Solutions | S8.S1: Ms. Raveena Soni: Switching Between a 2-Catenane and the Constituent Rings | ||
10:30 – 10:50 am | Tea Break (Dining Hall) | ||||
11:00 – 11:30 am | S6.I2: Prof. Wooram Park: Synergistic Nanoimmunotherapy: Integrating Metal-Phenolic Nanoparticles with Irreversible Electroporation for Advanced Cancer Treatment | S7.I2: Prof. Chandramouli Subramaniam: Materials Approach for Driving Utilization of Solar Energy for Sustainable and CO2-Free Green-Heat Production | S8.I2: Prof. Indranath Chakraborty: Nanohybrids of Atomically Precise Metal Nanoclusters | ||
11:30 – 11:45 am | S6.S2: Dr. Aadinath: Role of surface coating agent on the functional aspects of the iron oxide nanoparticles | S7.S2: Mr. Abimannan Sethurajaperumal: Low-temperature Decomposable Industrial Surfactant for Stabilization of Exfoliated 2D nanosheets in Water | IS8.S2: Mr. Soumi Mondal: Distortion-Induced Interfacial Charge Transfer at Single Cobalt Atom Secured on Ordered Intermetallic Surface Enhances Pure Oxygen Production | ||
11:45 – 12:15 pm | S6.I3: Prof. Shinya Kumagai: Plasma-on-Chip: A microsystem of creating nanomedicine for cells | S7.I3: Prof. Yun Yan: | S8.I3: Prof. Haichao Liu: | ||
12:15 – 12:45 pm | S6.I4: Prof. Jinyao Liu: Nanocoating-Based Living Therapeutics | S7.I4: Prof. Yun Yan: | S8.I4: Prof. Haichao Liu: | ||
12:45 – 1:00 pm | Best Poster Award and Closing Ceremony (TTJ Auditorium) | ||||
01:00 – 02:00 pm | Lunch Break (Dining Hall) | ||||
02:00 – 03:00 pm | Visit to IITM Research Park (RP) (pick up infront of IC & SR Building) | ||||
03:00 – 03:20 pm | Tea break at IITMRP (RP canteen, ground floor) | ||||
03:20 – 03:30 pm | Board bus for Mahabalipuram (location next to RP canteen; only for speakers; prebook on day 01 at registration desk) | ||||
03:30 – 07:00 pm | Mahabalipuram | ||||
07:00 pm | Board bus back to Chennai |
TOTAL
Plenary Talks | 8 |
Sessions | 8 |
Invited Talks in each Session: 06 | 40 |
Oral Talks in each Session: 01 | 8 |
Short Talk in each Session: 01 | 8 |
- Lunch: 1h
- Tea break: 30 mins
- 1 Only for foreign delegates
Day 2: Asian Young Nanoscientists Forum
Co-Host
- Asian Research Network Korea, Korea
- DST Unit of Nanosceince & Thematic Unit of Excellence, India
Co-Chair
- Prof. Haiwon LEE (Jeonju University, Korea)
- Prof. T. Pradeep (IIT Madrs, India)
Co-vice Chair
- Prof. Rajnish Kumar (IIT Madras, India)
Advisory Committee
- Dr. Sang-Joon CHO (Park Systems, Korea)
- Prof. Jeong-Woo CHOI (Sogang University, Korea)
- Prof. Hoon-Kyu SHIN (POSTECH-National Institute for Nanomaterials Technology)
- Emeritus Prof. Masahiko HARA (Tokyo Institute of Technology, Japan)
- Prof. Kuniharu IJIRO (Hokkaido University, Japan)
- Prof. Kaoru TAMADA (Kyushu University, Japan)
- Prof. Zhongfan LIU (Peking University, China)
- Prof. Minghua LIU (Institute of Chemistry, Chinese Academy of Sciences, China)
- Prof. Yuliang ZHAO (National Center for Nanoscience and Technology, China)
- Prof. Rudra PRATAP (Plaksha University, India)
- Prof. Ashish LELE (Nantional Chemical Lab, India)
- Prof. Nam-Joon CHO (Nanyang Technological University, Singapore)
Organizing Committee
- Dr. Seok Hoon AHN (Korea Institute of Science and Technology-Jeonbuk, Korea)
- Prof. Il JEON (Sungkyunkwan University, Korea)
- Prof. Donghwan KIM (Sungkyunkwan University, Korea)
- Dr. Tae Jae LEE (National NanoFab Center, Korea)
- Prof. Qing DAI (National Center for Nano Sceince and Technology, China)
- Prof. Hailin PENG (Peking University, China)
- Prof. Liming XIE (National Center for Nanoscience and Technology, China)
- Prof. Sebastain Peter (JACASR, India)
Sponsors
- Park Systems, Korea
- RevoSketch, Korea
Speakers
Plenary Speaker
Dr. Nam-Joon CHO
Nanyang Professor, School of Materials Science and Engineering
Nanyang Technological University, Singapore
njcho@ntu.edu.sg
Website
Invited Speakers
Mana Toma
Professor, Tokyo Institute of Technology
t2r2@libra.titech.ac.jp
Website
Hyeon-Don Kim
Senior Researcher, Korea Institute of Machinary & Materials
hdkim@kimm.re.kr
Department / School - Nano-Convergence Manufacturing Research Division
Mangesh Diware
Professional, Korea Institute of Machinary & Materials
mangeshhonnet@gmail.com
Department / School - Boston Application Center
Yaling Wang
Associate Professor, Nanotional Center for Nanoscience and Technology of China
wangyl@nanoctr.추
Liming Wang
Associate Professor, Institute of High Energy Physics, CAS
wangliming@ihep.ac.cn
Department / School - Key Lab for Biomedical Effects of Nanomaterials and Nanosafety
Intan Rosalina Suhito
Research Fellow, National University of Singapore
suhito23@nus.edu.sg
Department / School - Department of Biomedical Engineering
Hogun Min
Team Leader, Nanyang Technological University
min.hogun@ntu.edu.sg
Department / School - "Centre for Cross Economy (CCE) Global"
Schedules
Time | "Asian Young Nanoscientists Forum 2024 “Asian Talent Network, Exploring the Future" |
Session Chairs | |
---|---|---|---|
11.00 - 11.10 | Opening Remarks: Haiwon LEE, Chairman of Asian Research Network Korea, Vice
President of Jeonju University Congratulatory Remarks: Masahiko HARA, Emeritus Professor of Tokyo Institute of Technology and Rajnish Kumar, IITMP |
[Session 1] | |
11.10 – 11.40 | Invited Talk S1 | 30 mins | |
11:40 – 11.12 | Invited Talk S2 | 30 mins | [Session 2] |
12.10 - 12:30 | Invited Talk S3 | 20 mins | |
12:30 – 12:50 | Invited Talk S4 | 20 mins | |
12:50 - 1:00 | Photo Session | 10 mins | Lunch Break |
2.00 - 2:15 | Oral Talk O1 | 15 mins | |
2.15 - 2:30 | Oral Talk O2 | 15 mins | [Session 3] |
2.30 - 2:45 | Oral Talk O3 | 15 mins | |
2.45 - 3:00 | Oral Talk O4 | 15 mins | |
3.00 - 3:20 | Invited Talk S5 | 20 mins | |
3.20 - 3:40 | Invited Talk S6 | 20 mins | Tea Break |
3.50 - 4:20 | Plenary Talk: Nam-Joon CHO, Nanyang Technological University (Singapore) | 30 mins | [Session 4] |
4.20 - 4:50 | Panel Discussion: Theme: | 30 mins | |
4.50 - 5:00 | "Asian Young Nanoscientists Awards: Haiwon LEE, Chairman of Asian Research Network Korea, Distinguished Professor of Jeonju University, Emeritus Professor of Hanyang University" |
15 mins | |
5.00 - 5:05 | Concluding Remarks: Donghwan KIM, Professor of Sungkyunkwan University (SKKU) | 15 mins | |
5.05 - 6:05 | Poster Session - 2 | 15 mins |